Grafana, a feature rich metrics dashboard & graph editor. Long-term tracks maintained by Canonical.
100K+
ubuntu/grafana is a rock for grafana maintained by Canonical.
Grafana is a feature rich metrics dashboard and graph editor for Cloudwatch, Elasticsearch, Graphite, InfluxDB, OpenTSB, Prometheus and Hosted Metrics.
Please note that the images tagged up to 8.2 are Dockerfile-based images, whereas from version 10.0.3 onward the images are now rocks. As such the entrypoint is now Pebble.
NOTE: These tags follow a specific naming convention that respects the concept of channels.
| Tags | Supported until | Version | Base | Architectures | |
|---|---|---|---|---|---|
12.4-24.04_stable | aliases12-24.04, 12-24.04_beta, 12-24.04_candidate, 12-24.04_edge, 12-24.04_stable, 12.4-24.04, 12.4-24.04_beta, 12.4-24.04_candidate, 12.4-24.04_edge | 07/2026 | 12.4 | 24.04 | amd64 |
8.2-22.04_beta | aliases8.2-22.04_edge, edge, latest | - | 8.2 | 22.04 | amd64, s390x, ppc64le, arm64 |
8.1-21.10_beta | aliases8.1-21.10_edge | - | 8.1 | 21.10 | ppc64le, s390x, amd64, arm64 |
7.4-21.04_beta | aliases7.4-21.04_edge | - | 7.4 | 21.04 | s390x, ppc64le, amd64, arm64 |
7.2-20.04_beta | aliases7.2-20.04_edge | - | 7.2 | 20.04 | amd64, s390x, ppc64le, arm64 |
12.4-26.04_edge | aliases12-26.04_edge | 05/2031 | 12.4 | 26.04 | amd64 |
9.2-22.04_edge | aliases9.2-22.04_edge | - | 9.2 | 22.04 | ppc64le, amd64, arm64 |
| Tags | Support ended on | Upgrade Path | |
|---|---|---|---|
9.5-24.04_stable | aliases9-24.049-24.04_beta9-24.04_candidate9-24.04_edge9-24.04_stable9.5-24.049.5-24.04_beta9.5-24.04_candidate9.5-24.04_edge | 01/2026 | - |
11.6-24.04_stable | aliases11-24.0411-24.04_beta11-24.04_candidate11-24.04_edge11-24.04_stable11.6-24.0411.6-24.04_beta11.6-24.04_candidate11.6-24.04_edge | 11/2025 | - |
12.0-24.04_stable | aliases12.0-24.0412.0-24.04_beta12.0-24.04_candidate12.0-24.04_edge | 11/2025 | - |
10.4.0-22.04_stable | aliases10.4.0-22.0410.4.0-22.04_beta10.4.0-22.04_candidate10.4.0-22.04_edge | 03/2025 | - |
10.3.1-22.04_stable | aliases10.3.1-22.0410.3.1-22.04_beta10.3.1-22.04_candidate10.3.1-22.04_edge | 03/2025 | - |
11.0.0-22.04_stable | aliases11-22.0411-22.04_beta11-22.04_candidate11-22.04_edge11-22.04_stable11.0-22.0411.0-22.04_beta11.0-22.04_candidate11.0-22.04_edge11.0-22.04_stable11.0.0-22.0411.0.0-22.04_beta11.0.0-22.04_candidate11.0.0-22.04_edge | 05/2025 | - |
10.2.0-22.04_stable | aliases10.2.0-22.0410.2.0-22.04_beta10.2.0-22.04_candidate10.2.0-22.04_edge | 03/2025 | - |
10.4.2-22.04_stable | aliases10-22.0410-22.04_beta10-22.04_candidate10-22.04_edge10-22.04_stable10.4-22.0410.4-22.04_beta10.4-22.04_candidate10.4-22.04_edge10.4-22.04_stable10.4.2-22.0410.4.2-22.04_beta10.4.2-22.04_candidate10.4.2-22.04_edge | 05/2025 | - |
10.0.3-22.04_stable | aliases10.0-22.0410.0-22.04_beta10.0-22.04_candidate10.0-22.04_edge10.0-22.04_stable10.0.3-22.0410.0.3-22.04_beta10.0.3-22.04_candidate10.0.3-22.04_edge | 03/2025 | - |
10.2.3-22.04_stable | aliases10.2-22.0410.2-22.04_beta10.2-22.04_candidate10.2-22.04_edge10.2-22.04_stable10.2.3-22.0410.2.3-22.04_beta10.2.3-22.04_candidate10.2.3-22.04_edge | 03/2025 | - |
10.3.3-22.04_stable | aliases10.3-22.0410.3-22.04_beta10.3-22.04_candidate10.3-22.04_edge10.3-22.04_stable10.3.3-22.0410.3.3-22.04_beta10.3.3-22.04_candidate10.3.3-22.04_edge | 03/2025 | - |
9.5.3-22.04_stable | aliases9-22.049-22.04_beta9-22.04_candidate9-22.04_edge9-22.04_stable9.5-22.049.5-22.04_beta9.5-22.04_candidate9.5-22.04_edge9.5-22.04_stable9.5.3-22.049.5.3-22.04_beta9.5.3-22.04_candidate9.5.3-22.04_edge | 03/2025 | - |
This rock's entrypoint is Pebble, a container-optimized init process that enables the orchestration of a collection of local service processes as an organized set.
To view the Pebble services and checks defined in this rock:
docker run --rm ubuntu/grafana:9.5-24.04_stable plan
To run this rock, use any of the usual container runtimes, for example, docker:
docker run --name grafana-container \
-p 3000:3000 \
ubuntu/grafana:9.5-24.04_stable
Access the Grafana web UI at http://localhost:3000.
To view the logs of the running container, run:
docker exec grafana-container pebble logs
Or, for a specific service:
docker exec grafana-container pebble logs <service>
Rocks may have predefined health checks that you can list by running:
docker exec grafana-container pebble checks
The overall health of your container can be inspected via:
docker exec grafana-container pebble health
| Option | Description | Default |
|---|---|---|
| TZ | Timezone. | UTC |
| Option | Description | Default |
|---|---|---|
-v <path>:/etc/grafana/provisioning/ | Directory to provision Grafana (see documentation). | None |
-v <path>:/var/lib/grafana | Persist data with a volume instead of initializing a new database for each newly launched container. | None |
| Option | Description | Default |
|---|---|---|
-p <port>:3000 | Exposes the container's port 3000 on the host's <port>. | None |
Canonical is the provider of this container image. It is the user's responsibility to ensure that any use of this image complies with any relevant licenses for all software contained within, as well as with Canonical’s IP Policy.
Content type
Image
Digest
sha256:1af2d3519…
Size
242.9 MB
Last updated
2 months ago
docker pull ubuntu/grafana:12.4-26.04_edgePulls:
701
Last week