Dependencies for MATLAB and Simulink
100K+
These images include the dependencies required to run MATLAB®, Simulink®, and other MathWorks products.
Note: These images do not include MATLAB. To use a prebuild MATLAB container image, see the MATLAB Container Image on Docker Hub. To build your own MATLAB container image, follow these instructions.
The default image for each MATLAB release is based on the latest Ubuntu Long Term Support base image that is supported by that release. To see the supported Ubuntu versions, see the MATLAB and Simulink Requirements page for the Linux system requirements of that MATLAB release.
To use an image based on a fixed Ubuntu base image instead, use the appropriate tag by referring to the table.
When a base image is no longer supported by Ubuntu, the 'matlab-deps' image based on these images will be removed from Docker Hub. You can however still build your own container images using the source Dockerfiles available in the MathWorks Container Images Repository.
| Tags | MATLAB Version | Operating System | Platforms | Base Image | Usage Notes |
|---|---|---|---|---|---|
latest | R2026a | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2026b, R2026b | R2026b | Ubuntu 26.04 | linux/amd64 | ubuntu:26.04 | |
r2026b-ubuntu26.04, R2026b-ubuntu26.04 | R2026b | Ubuntu 26.04 | linux/amd64 | ubuntu:26.04 | |
r2026b-ubuntu24.04, R2026b-ubuntu24.04 | R2026b | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2026b-ubuntu22.04, R2026b-ubuntu22.04 | R2026b | Ubuntu 22.04 | linux/amd64 | ubuntu:22.04 | |
r2026b-ubi9, R2026b-ubi9 | R2026b | Red Hat UBI 9 | linux/amd64 | registry.access.redhat.com/ubi9/ubi:latest | |
r2026b-ubi8, R2026b-ubi8 | R2026b | Red Hat UBI 8 | linux/amd64 | registry.access.redhat.com/ubi8/ubi:latest | |
r2026b-debian13, R2026b-debian13 | R2026b | Debian 13 | linux/amd64 | debian:13 | |
r2026b-debian12, R2026b-debian12 | R2026b | Debian 12 | linux/amd64 | debian:12 | |
r2026b-aws-batch, R2026b-aws-batch | R2026b | Ubuntu 24.04 | linux/amd64 | nvidia/cuda:13.1.2-base-ubuntu24.04 | For use with MATLAB® Parallel Server™ with AWS® Batch |
r2026a, R2026a | R2026a | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2026a-ubuntu24.04, R2026a-ubuntu24.04 | R2026a | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2026a-ubuntu22.04, R2026a-ubuntu22.04 | R2026a | Ubuntu 22.04 | linux/amd64 | ubuntu:22.04 | |
r2026a-ubi9, R2026a-ubi9 | R2026a | Red Hat UBI 9 | linux/amd64 | registry.access.redhat.com/ubi9/ubi:latest | |
r2026a-ubi8, R2026a-ubi8 | R2026a | Red Hat UBI 8 | linux/amd64 | registry.access.redhat.com/ubi8/ubi:latest | |
r2026a-debian13, R2026a-debian13 | R2026a | Debian 13 | linux/amd64 | debian:13 | |
r2026a-debian12, R2026a-debian12 | R2026a | Debian 12 | linux/amd64 | debian:12 | |
r2026a-aws-batch, R2026a-aws-batch | R2026a | Ubuntu 22.04 | linux/amd64 | nvidia/cuda:12.2.2-base-ubuntu22.04 | For use with MATLAB® Parallel Server™ with AWS® Batch |
r2025b, R2025b | R2025b | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2025b-ubuntu24.04, R2025b-ubuntu24.04 | R2025b | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2025b-ubuntu22.04, R2025b-ubuntu22.04 | R2025b | Ubuntu 22.04 | linux/amd64 | ubuntu:22.04 | |
r2025b-ubi9, R2025b-ubi9 | R2025b | Red Hat UBI 9 | linux/amd64 | registry.access.redhat.com/ubi9/ubi:latest | |
r2025b-ubi8, R2025b-ubi8 | R2025b | Red Hat UBI 8 | linux/amd64 | registry.access.redhat.com/ubi8/ubi:latest | |
r2025b-aws-batch, R2025b-aws-batch | R2025b | Ubuntu 22.04 | linux/amd64 | nvidia/cuda:12.2.2-base-ubuntu22.04 | For use with MATLAB® Parallel Server™ with AWS® Batch |
r2025a, R2025a | R2025a | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2025a-ubuntu24.04, R2025a-ubuntu24.04 | R2025a | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2025a-ubuntu22.04, R2025a-ubuntu22.04 | R2025a | Ubuntu 22.04 | linux/amd64 | ubuntu:22.04 | |
r2025a-ubi9, R2025a-ubi9 | R2025a | Red Hat UBI 9 | linux/amd64 | registry.access.redhat.com/ubi9/ubi:latest | |
r2025a-ubi8, R2025a-ubi8 | R2025a | Red Hat UBI 8 | linux/amd64 | registry.access.redhat.com/ubi8/ubi:latest | |
r2025a-aws-batch, R2025a-aws-batch | R2025a | Ubuntu 22.04 | linux/amd64 | nvidia/cuda:12.2.2-base-ubuntu22.04 | Use this image with MATLAB® Parallel Server™ with AWS® Batch. |
r2024b, R2024b | R2024b | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2024b-ubuntu24.04, R2024b-ubuntu24.04 | R2024b | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2024b-ubuntu22.04, R2024b-ubuntu22.04 | R2024b | Ubuntu 22.04 | linux/amd64 | ubuntu:22.04 | |
r2024b-ubi9, R2024b-ubi9 | R2024b | Red Hat UBI 9 | linux/amd64 | registry.access.redhat.com/ubi9/ubi:latest | |
r2024b-ubi8, R2024b-ubi8 | R2024b | Red Hat UBI 8 | linux/amd64 | registry.access.redhat.com/ubi8/ubi:latest | |
r2024b-aws-batch, R2024b-aws-batch | R2024b | Ubuntu 22.04 | linux/amd64 | nvidia/cuda:12.2.2-base-ubuntu22.04 | Use this image with MATLAB® Parallel Server™ with AWS® Batch. |
r2024a, R2024a | R2024a | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2024a-ubuntu24.04, R2024a-ubuntu24.04 | R2024a | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2024a-ubuntu22.04, R2024a-ubuntu22.04 | R2024a | Ubuntu 22.04 | linux/amd64 | ubuntu:22.04 | |
r2024a-ubi9, R2024a-ubi9 | R2024a | Red Hat UBI 9 | linux/amd64 | registry.access.redhat.com/ubi9/ubi:latest | |
r2024a-ubi8, R2024a-ubi8 | R2024a | Red Hat UBI 8 | linux/amd64 | registry.access.redhat.com/ubi8/ubi:latest | |
r2024a-aws-batch, R2024a-aws-batch | R2024a | Ubuntu 22.04 | linux/amd64 | nvidia/cuda:12.2.2-base-ubuntu22.04 | Use this image with MATLAB® Parallel Server™ with AWS® Batch. |
r2023b, R2023b | R2023b | Ubuntu 22.04 | linux/amd64 | ubuntu:22.04 | |
r2023b-ubuntu22.04, R2023b-ubuntu22.04 | R2023b | Ubuntu 22.04 | linux/amd64 | ubuntu:22.04 | |
r2023b-ubi9, R2023b-ubi9 | R2023b | Red Hat UBI 9 | linux/amd64 | registry.access.redhat.com/ubi9/ubi:latest | |
r2023b-ubi8, R2023b-ubi8 | R2023b | Red Hat UBI 8 | linux/amd64 | registry.access.redhat.com/ubi8/ubi:latest | |
r2023b-aws-batch, R2023b-aws-batch | R2023b | Ubuntu 22.04 | linux/amd64 | nvidia/cuda:11.8.0-base-ubuntu22.04 | Use this image with MATLAB® Parallel Server™ with AWS® Batch. |
r2023a, R2023a | R2023a | Ubuntu 22.04 | linux/amd64 | ubuntu:22.04 | |
r2023a-ubuntu22.04, R2023a-ubuntu22.04 | R2023a | Ubuntu 22.04 | linux/amd64 | ubuntu:22.04 | |
r2023a-ubi8, R2023a-ubi8 | R2023a | Red Hat UBI 8 | linux/amd64 | registry.access.redhat.com/ubi8/ubi:latest | |
r2023a-ubi9, R2023a-ubi9 | R2023a | Red Hat UBI 9 | linux/amd64 | registry.access.redhat.com/ubi9/ubi:latest | |
r2023a-aws-batch, R2023a-aws-batch | R2023a | Ubuntu 20.04 | linux/amd64 | nvidia/cuda:11.8.0-base-ubuntu20.04 | Use this image with MATLAB® Parallel Server™ with AWS® Batch. |
r2022b, R2022b | R2022b | Ubuntu 22.04 | linux/amd64 | ubuntu:22.04 | |
r2022b-ubuntu22.04, R2022b-ubuntu22.04 | R2022b | Ubuntu 22.04 | linux/amd64 | ubuntu:22.04 | |
r2022b-ubi8, R2022b-ubi8 | R2022b | Red Hat UBI 8 | linux/amd64 | registry.access.redhat.com/ubi8/ubi:latest | |
r2022b-ubi9, R2022b-ubi9 | R2022b | Red Hat UBI 9 | linux/amd64 | registry.access.redhat.com/ubi9/ubi:latest | |
r2022b-aws-batch, R2022b-aws-batch | R2022b | Ubuntu 20.04 | linux/amd64 | nvidia/cuda:11.8.0-base-ubuntu20.04 | Use this image with MATLAB® Parallel Server™ with AWS® Batch. |
r2022a, R2022a | R2022a | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2022a-ubuntu24.04, R2022a-ubuntu24.04 | R2022a | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2022a-ubi8, R2022a-ubi8 | R2022a | Red Hat UBI 8 | linux/amd64 | registry.access.redhat.com/ubi8/ubi:latest | |
r2022a-aws-batch, R2022a-aws-batch | R2022a | Ubuntu 20.04 | linux/amd64 | nvidia/cuda:11.8.0-base-ubuntu20.04 | Use this image with MATLAB® Parallel Server™ with AWS® Batch. |
r2021b, R2021b | R2021b | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2021b-ubuntu24.04, R2021b-ubuntu24.04 | R2021b | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2021b-ubi8, R2021b-ubi8 | R2021b | Red Hat UBI 8 | linux/amd64 | registry.access.redhat.com/ubi8/ubi:latest | |
r2021b-aws-batch, R2021b-aws-batch | R2021b | Ubuntu 20.04 | linux/amd64 | nvidia/cuda:11.8.0-base-ubuntu20.04 | Use this image with MATLAB® Parallel Server™ with AWS® Batch. |
r2021a, R2021a | R2021a | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2021a-ubuntu24.04, R2021a-ubuntu24.04 | R2021a | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2021a-aws-batch, R2021a-aws-batch | R2021a | Ubuntu 20.04 | linux/amd64 | nvidia/cuda:11.8.0-base-ubuntu20.04 | Use this image with MATLAB® Parallel Server™ with AWS® Batch. |
r2020b, R2020b | R2020b | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2020b-ubuntu24.04, R2020b-ubuntu24.04 | R2020b | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2020b-aws-batch, R2020b-aws-batch | R2020b | Ubuntu 20.04 | linux/amd64 | nvidia/cuda:11.8.0-base-ubuntu20.04 | Use this image with MATLAB® Parallel Server™ with AWS® Batch. |
r2020a, R2020a | R2020a | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2020a-ubuntu24.04, R2020a-ubuntu24.04 | R2020a | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2020a-aws-batch, R2020a-aws-batch | R2020a | Ubuntu 18.04 | linux/amd64 | nvidia/11.8.0-base-ubuntu18.04 | Use this image with MATLAB® Parallel Server™ with AWS® Batch. |
r2019b, R2019b | R2019b | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2019b-ubuntu24.04, R2019b-ubuntu24.04 | R2019b | Ubuntu 24.04 | linux/amd64 | ubuntu:24.04 | |
r2019b-aws-batch, R2019b-aws-batch | R2019b | Ubuntu 18.04 | linux/amd64 | nvidia/cuda:11.8.0-base-ubuntu18.04 | Use this image with MATLAB® Parallel Server™ with AWS® Batch. |
The license for this container is available here.
To report suspected security issues, follow these instructions.
If you require assistance or have a request for additional features or capabilities, contact MathWorks Technical Support.
Copyright 2019-2026 The MathWorks, Inc.
Content type
Image
Digest
sha256:99306ec85…
Size
537.8 MB
Last updated
1 day ago
docker pull mathworks/matlab-deps:R2022b-aws-batchPulls:
2,950
Last week