Bitnami Helm chart for Multus CNI
500K+
Multus is a CNI plugin for Kubernetes clusters. Written in Go, features adding multiple network interfaces to pods.
Trademarks: This software listing is packaged by Bitnami. The respective trademarks mentioned in the offering are owned by the respective companies, and use of them does not imply any affiliation or endorsement.
helm install my-release oci://REGISTRY_NAME/REPOSITORY_NAME/multus-cni
Note: You need to substitute the placeholders
REGISTRY_NAMEandREPOSITORY_NAMEwith a reference to your Helm chart registry and repository.
This chart bootstraps a Multus CNI deployment on a Kubernetes cluster using the Helm package manager.
To install the chart with the release name my-release:
helm install my-release oci://REGISTRY_NAME/REPOSITORY_NAME/multus-cni
Note: You need to substitute the placeholders
REGISTRY_NAMEandREPOSITORY_NAMEwith a reference to your Helm chart registry and repository. For example, in the case of Bitnami, you need to useREGISTRY_NAME=registry-1.docker.ioandREPOSITORY_NAME=bitnamicharts.
The command deploys Multus CNI on the Kubernetes cluster in the default configuration. The Parameters section lists the parameters that can be configured during installation.
Tip: List all releases using
helm list
This section describes credentials, configuration, and other installation options.
Bitnami charts allow setting resource requests and limits for all containers inside the chart deployment. These are inside the resources value (check parameter table). Setting requests is essential for production workloads and these should be adapted to your specific use case.
To make this process easier, the chart contains the resourcesPreset values, which automatically sets the resources section according to different presets. Check these presets in the bitnami/common chart. However, in production workloads using resourcesPreset is discouraged as it may not fully adapt to your specific needs. Find more information on container resource management in the official Kubernetes documentation.
It is strongly recommended to use immutable tags in a production environment. This ensures your deployment does not change automatically if the same tag is updated with a different image.
Bitnami will release a new chart updating its containers if a new version of the main container, significant changes, or critical vulnerabilities exist.
Once installed, the helm chart will modify configuration files in the host nodes of the Kubernetes cluster. Ensure that the cluster allows root and privileged deployments.
Once the multus-cni configuration is installed, check the upstream Kubernetes documentation on how to modify the network settings of the cluster.
Important: Double check that the host CNI binary and configuration directories are properly configured, or the deployment will fail. This is done using the
hostCNINetDirandhostCNIBinDirvalues.
The image parameter allows specifying which image will be pulled for the chart.
If you configure the image value to one in a private registry, you will need to specify an image pull secret.
Manually create image pull secret(s) in the namespace. See this YAML example reference. Consult your image registry's documentation about getting the appropriate secret.
Note that the imagePullSecrets configuration value cannot currently be passed to helm using the --set parameter, so you must supply these using a values.yaml file, such as:
imagePullSecrets:
- name: SECRET_NAME
Install the chart
This chart allows you to set your custom affinity using the affinity parameter. Find more information about Pod's affinity in the kubernetes documentation.
As an alternative, you can use of the preset configurations for pod affinity, pod anti-affinity, and node affinity available at the bitnami/common chart. To do so, set the podAffinityPreset, podAntiAffinityPreset, or nodeAffinityPreset parameters.
To back up and restore Helm chart deployments on Kubernetes, you need to back up the persistent volumes from the source deployment and attach them to a new deployment using Velero, a Kubernetes backup/restore tool. Find the instructions for using Velero in this guide.
The FIPS parameters only have effect if you are using images from the Bitnami Secure Images catalog.
For more information on this new support, please refer to the FIPS Compliance section.
The following subsections list global, common, and component-specific parameters.
| Name | Description | Value |
|---|---|---|
global.imageRegistry | Global Docker image registry | "" |
global.imagePullSecrets | Global Docker registry secret names as an array | [] |
global.defaultStorageClass | Global default StorageClass for Persistent Volume(s) | "" |
global.storageClass | DEPRECATED: use global.defaultStorageClass instead | "" |
global.defaultFips | Default value for the FIPS configuration (allowed values: '', restricted, relaxed, off). Can be overridden by the 'fips' object | restricted |
global.security.allowInsecureImages | Allows skipping image verification | false |
global.compatibility.openshift.adaptSecurityContext | Adapt the securityContext sections of the deployment to make them compatible with Openshift restricted-v2 SCC: remove runAsUser, runAsGroup and fsGroup and let the platform use their allowed default IDs. Possible values: auto (apply if the detected running cluster is Openshift), force (perform the adaptation always), disabled (do not perform adaptation) | auto |
| Name | Description | Value |
|---|---|---|
kubeVersion | Force target Kubernetes version (using Helm capabilities if not set) | "" |
nameOverride | String to partially override multus-cni.fullname template (will maintain the release name) | "" |
fullnameOverride | String to fully override multus-cni.fullname template | "" |
namespaceOverride | String to fully override common.names.namespace | "" |
commonAnnotations | Common annotations to add to all Multus CNI resources (sub-charts are not considered). Evaluated as a template | {} |
commonLabels | Common labels to add to all Multus CNI resources (sub-charts are not considered). Evaluated as a template | {} |
extraDeploy | Array of extra objects to deploy with the release (evaluated as a template). | [] |
diagnosticMode.enabled | Enable diagnostic mode (all probes will be disabled and the command will be overridden) | false |
diagnosticMode.command | Command to override all containers in the deployment | ["sleep"] |
diagnosticMode.args | Args to override all containers in the deployment | ["infinity"] |
| Name | Description | Value |
|---|---|---|
image.registry | Multus CNI image registry | REGISTRY_NAME |
image.repository | Multus CNI Image name | REPOSITORY_NAME/multus-cni |
image.digest | Multus CNI image digest in the way sha256:aa.... Please note this parameter, if set, will override the tag | "" |
image.pullPolicy | Multus CNI image pull policy | IfNotPresent |
image.pullSecrets | Specify docker-registry secret names as an array | [] |
image.debug | Specify if debug logs should be enabled | false |
hostCNIBinDir | CNI binary dir in the host machine to mount | /opt/cni/bin |
hostCNINetDir | CNI net.d dir in the host machine to mount | /etc/cni/net.d |
CNIMountPath | Path inside the container to mount the CNI dirs | /bitnami/multus-cni/host |
command | Override default container command (useful when using custom images) | [] |
args | Override default container args (useful when using custom images) | [] |
updateStrategy.type | Update strategy - only really applicable for deployments with RWO PVs attached | RollingUpdate |
priorityClassName | Multus CNI pods' priorityClassName | "" |
schedulerName | Name of the k8s scheduler (other than default) | "" |
runtimeClassName | Name of the runtime class to be used by pod(s) | "" |
topologySpreadConstraints | Topology Spread Constraints for pod assignment | [] |
automountServiceAccountToken | Mount Service Account token in pod | true |
hostAliases | Add deployment host aliases | [] |
extraEnvVars | Extra environment variables | [] |
extraEnvVarsCM | ConfigMap containing extra env vars | "" |
extraEnvVarsSecret | Secret containing extra env vars (in case of sensitive data) | "" |
extraVolumes | Array of extra volumes to be added to the deployment (evaluated as template). Requires setting extraVolumeMounts | [] |
extraVolumeMounts | Array of extra volume mounts to be added to the container (evaluated as template). Normally used with extraVolumes. | [] |
initContainers | Add additional init containers to the pod (evaluated as a template) | [] |
sidecars | Attach additional containers to the pod (evaluated as a template) | [] |
tolerations | Tolerations for pod assignment | [] |
networkPolicy.enabled | Specifies whether a NetworkPolicy should be created | true |
networkPolicy.kubeAPIServerPorts | List of possible endpoints to kube-apiserver (limit to your cluster settings to increase security) | [] |
networkPolicy.allowExternal | Don't require server label for connections | true |
networkPolicy.allowExternalEgress | Allow the pod to access any range of port and all destinations. | true |
networkPolicy.extraIngress | Add extra ingress rules to the NetworkPolicy | [] |
networkPolicy.extraEgress | Add extra ingress rules to the NetworkPolicy | [] |
podAffinityPreset | Pod affinity preset. Ignored if affinity is set. Allowed values: soft or hard | "" |
podAntiAffinityPreset | Pod anti-affinity preset. Ignored if affinity is set. Allowed values: soft or hard | soft |
nodeAffinityPreset.type | Node affinity preset type. Ignored if affinity is set. Allowed values: soft or hard | "" |
nodeAffinityPreset.key | Node label key to match Ignored if affinity is set. | "" |
nodeAffinityPreset.values | Node label values to match. Ignored if affinity is set. | [] |
affinity | Affinity for pod assignment |
Note: the README for this chart is longer than the DockerHub length limit of 25000, so it has been trimmed. The full README can be found at https://techdocs.broadcom.com/us/en/vmware-tanzu/bitnami-secure-images/bitnami-secure-images/services/bsi-app-doc/apps-charts-multus-cni-index.html
Content type
Image
Digest
sha256:c2800b6be…
Size
7.8 kB
Last updated
12 months ago
docker pull bitnamicharts/multus-cni:sha256-52182546b86e0b93f7bc0d46414e9efdcfd5bddcb7d9e66231a048b6c91ef761Pulls:
1,870
Jul 27 to Aug 2